Elenco Partecipanti Registrati
# | Nominativo | Nome | Cena |
1 | IK3QAR | Paolo |  |
2 | ROBY/YL | Roberta |  |
3 | IW3FVZ | Fabio |  |
4 | IW3GST | Loredana |  |
5 | CN3A | Stefano |  |
6 | IZ3ETC | Marco | |
7 | IU3FBL | Andrea | |
8 | IZ2FOS | Lorenzo |  |
9 | IV3XPP | Giuliano | |
10 | IK2XRW | Alessandro | |
11 | IK3YBX | Corrado | |
12 | I2PEI | Maurizio | |
13 | IV3GAP | Antero Quinto | |
14 | IN3EQD | Marco | |
15 | IU0ARA | Paolo | |
16 | IZ3SQW | Mirko | |
17 | IU0BLY | Paolo | |
18 | IK1RKU | Ettore | |
19 | HB9CAT | Marco |  |
20 | IK3STG | Manuel | |
21 | IK2ZJJ | Andrea | |
22 | IU3BTY | Valerio | |
23 | IK2UIZ | Pericle | |
24 | IV3IXN | Claudio | |
25 | IK2ULM | Sandro | |
26 | IW4CXK | Andrea | |
27 | IZ3GOM | Gabriele | |
28 | IZ3GJY | Paolo | |
29 | IK2OHG | Emanuele | |
30 | IU3ISK | Andrea | |
31 | I2IFT | Giovanni |  |
32 | I4AVG | Gianfranco | |
33 | IK4UOA | Andrea | |
34 | IK4UQK | Franco | |
35 | IU3PMA | Francisco | |
36 | IU3EDK | Alessandro | |
37 | IZ3KVB | Riccardo | |
38 | IT9ZMX | Vittorio |  |
39 | IK4MTK | Mario | |
40 | IW2MXY | Maurizio | |
41 | IK1JJM | Sergio | |
42 | IK1YDB | Flavio |  |
43 | IK1QBT | Tony |  |
44 | IK3CHK | Larry | |
45 | IZ2KXC | Fabrizio | |
46 | IZ1ANU | Giovenale | |
47 | IZ1GLT | Bruno | |
48 | HB9DUR | Andrea |  |
49 | IZ2GNQ | Marco |  |
50 | I3FIY | Nicola | |
51 | IZ8CCW | Ant |  |
52 | IK5RUN | Simone | |
53 | IZ8FFZ | Michele |  |
54 | IK1HJS | Carlo |  |
55 | IK1RGK | Aldo |  |
56 | IZ3ENH | Stefano | |
57 | IK0XBX | Francesco | |
58 | IZ1LBG | Filippo | |
59 | IK2JUB | Stefano | |
60 | IU0LFQ | Alessio | |
61 | IZ2LSP | Marco | |
62 | IK0EFR | Andrea |  |
63 | SV2CLJ | Tomaso |  |
64 | IK4VET | Andrea | |
65 | IV3WJP | Gregor | |
66 | IZ2DLV | Gilberto | |
67 | IZ3QHA | Joris | |
68 | I5OYY | Danio | |
69 | IW2ETR | Paolo |  |
70 | IM0LZK | Luca |  |
71 | IU2CKU | Christian |  |
72 | IZ0ABD | Francesco | |
73 | IZ3NOC | Federico | |
74 | IK2SAI | Tibor Marcello | |
75 | IW2ILQ | Fabrizio | |
76 | IK2UVR | Pier Luigi | |
77 | IK3AES | Luca | |
78 | IZ1PLH | Salvatore | |
79 | I8UZA | Peppe | |
80 | IK2SGC | Matteo | |
81 | IT9BLB | Giuseppe |  |
82 | IZ3GNG | Marco | |
83 | IT9VDQ | Giuseppe |  |
84 | IC8SQS | Salvatore | |
85 | IK2WAD | Giosue Joe |  |
86 | IT9AAK | Salvatore | |
87 | IT9AEN | Antonella | |
88 | IK2GWH | Paolo | |
89 | IU3LWI | Enrico |  |
90 | IZ2JQP | Luca |  |
91 | IU3PGL | Ivano | |
92 | IW3FVX | Gian Francesco |  |
93 | I2GPT | Vittorio |  |
94 | IW1ARB | Paolo | |
95 | IZ3LCP | Loris | |
96 | IK2VUC | Giuliano | |
97 | IK1SPR | Flavio |  |
98 | IZ2GMT | Fabio | |
99 | IU2AIY | Stefano | |
100 | IK1RQT | Flavio |  |
101 | IK4UPI | Santo | |
102 | IZ3XBL | Dario | |
103 | IK2ZJP | Mario | |
104 | IK1NLZ | Paolo | |
105 | IK3FHP | Gian Pietro | |
106 | IU3BYV | Andrea | |
107 | IU2KMA | Giuseppe | |
108 | IW1QLH | Claudio |  |
109 | IU0PVM | Roberto | |
110 | IZ8FFA | Felice | |
111 | IV3AZV | Mauro |  |
112 | IZ1YFQ | Sergio |  |
113 | IS0MHD | Mario |  |
114 | IV3ZXQ | Maurizio |  |
115 | IZ5WTV | Enrico | |
116 | IU5AWQ | Rosy | |
117 | IZ4ORO | Gianluca | |
118 | IK4ADE | Franco | |
119 | IT9DVZ | Roberto | |
120 | IZ4COW | Giuseppe | |
121 | IK2ANI | Aldo | |
122 | IK1PKH | Fabrizio | |
123 | IZ3GFZ | Fabio | |
124 | IK2RLN | Corrado | |
125 | IK5FKE | Vittorio | |
126 | IK2BCP | Guido |  |
127 | IZ8EPX | Costantino |  |
128 | IK8LTB | Francesco |  |
129 | IW1QIF | Luca |  |
130 | IU4JJP | Mauro | |
131 | IU4NIZ | Lucio | |
132 | IK4MTF | Pietro | |
133 | IW1FRU | Max | |
134 | IU1NSA | Lorenzo | |
135 | IU5CTX | Leonardo | |
136 | IK2AHB | Ezio | |
137 | IZ3TFO | Claudio | |
138 | ROSY/YL | Rossella | |
139 | IU3MDI | Luca | |
140 | IZ3ZMF | Sandro | |
141 | IK4RVG | Sandro | |
142 | IZ4FTG | Monica | |
143 | IW5AOT | Roberto | |
144 | IW0QMN | Francesco | |
145 | I4KYO | Giorgio | |
146 | IV3AOW | Dino | |
147 | IK2TDM | Marco | |
148 | I3VWK | Rodolfo | |
149 | IK4JPR | Sergio | |
150 | IV3ARJ | Umberto | |
151 | IK3ORD | Maurizio | |
152 | IK6JNH | Italo | |
153 | I1HJT | Alfeo | |
154 | I1NVU | Claudio | |
155 | I2WIJ | Roberto | |
156 | IZ2ZOZ | Luca | |
157 | IZ2ABI | Paolo | |
158 | IK2PFL | Luca | |
159 | IZ0BVU | Lorenzo | |
160 | IZ1DUI | Marco | |
161 | IU1OKT | Fabio | |
162 | IZ1GAR | Emilio | |
163 | IK4IYC | Roberto | |
164 | I2IOJ | Massimo |  |
165 | I2IOJ/XYL | Enkeleda | |
166 | IK1NEG | Gabriele | |
167 | I2VXJ | Giorgio Silvio Marco | |
168 | IU1JCZ | Maurizio | |
169 | IK2RPE | Carlo | |
170 | IZ2LTW | Massimiliano | |
171 | IZ2JTL | Salvatore | |
172 | IZ0DXD | Sergio | |
173 | IK4QJF | Fabio | |
174 | IW1FZR | Luca | |
175 | IW4EBS | Mattia | |
176 | IZ4DIW | Gian Luca | |
177 | IW1QOC | Franco | |
178 | IV3CYT | Marco | |
179 | IZ8FXZ | Paolo |  |
180 | IN3FHE | Helga | |
181 | IW0RLC | Dario | |
182 | IZ2TWM | Antonino | |
183 | IW2HAJ | Claudio | |
184 | I5NSR | Sergio | |
185 | IU3RHX | Pierantonio | |
186 | IK3OII | Fabio | |
187 | IN3ALD | Flavio | |
188 | IU8PGQ | Lorenzo |  |
189 | IZ2BMM | Paolo | |
190 | IW2BZY | Lorenzo | |
191 | IZ2BVC | Simone | |
192 | IZ1MHL | Claudio | |
193 | IK2SGO | Beppe | |
194 | IK5ROS | Marco | |
195 | IZ2GLU | Vincenzo | |
196 | OM3RM | Tibi |  |
197 | IV3OWC | Claudio |  |
198 | IK2SAV | Danilo | |
199 | I4IFL | Ivano | |
200 | IK4GRF | Fausto | |
201 | IZ4UIZ | Dario | |
202 | IW2EMD | Dpnato | |
203 | IZ3KUZ | Roberto | |
204 | IZ2QEY | Alessandro | |
205 | IZ6CRK | Raffaele | |
206 | IK2SVO | Luciano | |
207 | IZ4DPV | Jsqx | |
208 | IV3FPP | Vinicio | |
209 | IK8TEM | Ferruccio | |
210 | IK2EGL | Donato | |
211 | IU2QCZ | Nicola | |
212 | NOCALL | Leonardo | |
213 | IK2XDE | Andrea | |
214 | I3FDZ | Fiorino | |
215 | IK6QRH | Roberto | |
216 | IK6PTH | Lorenzo | |
217 | IW3SSD | Topo | |
218 | IZ2UKG | Rino | |
219 | IK0XPX | Francesco | |
220 | IZ5VCI | Andrea | |
221 | IZ5JZQ | Lucia | |
222 | IK2IYN | Luigi | |
223 | IZ1KHS | Giuseppe | |
